General Note: to compile this page we used claude on some occasions for thai translations and research.
We did a bit of digging, there is not much data available, yes there is but in PDF files in thai Language.
First of all there is the website: https://assessprice.treasury.go.th/ a lot of info there but not easy to access.
Note 1. The government makes a difference for Residential, private usage and Company use. This is based on the property’s actual physical use category (ประเภทการใช้ประโยชน์จริง) as classified by the tessaban. A house in company name, being marketed for sale, but still standing as an ordinary residential structure (not rented out commercially, not run as a business), typically gets classified as residential (ที่อยู่อาศัย) — even though the owner is a company — and residential carries a much lower rate table.
Private use:

Company use:

Step 1 Calculate the appraisal price land value, zoom in to the actual location via https://landsmaps.dol.go.th/ Both in English and Thai, or use the treasury website if you have on hand the titledeed.
Step 2 Appraisal price for building is gathered into categories, Here the data for chonburi (2026) Every 4 years the appraisal price (and depreciation) is recalculated. the current period is (2566–2569) 2023-2026
Thai Government Building Code Definitions: Treasury Department (กรมธนารักษ์) — Standard Construction Definitions
| Code | Structure Type (Thai) | Structure Type (English) | Definition | |
| 101 | บ้านพักอาศัยไม้ชั้นเดียว | Single-storey wooden house | Detached structure fixed to the ground, main structure not connected to any other building, single storey. | 8,200 Baht/sqm |
| 102 | บ้านพักอาศัยไม้ชั้นเดียวใต้ถุนสูง | Single-storey wooden house on stilts | Detached structure fixed to the ground, main structure not connected to any other building, single storey, raised on stilts. | |
| 103 | บ้านพักอาศัยตึกชั้นเดียว | Single-storey concrete/masonry house | Detached structure fixed to the ground, main structure not connected to any other building, single storey. | 8,500 Baht/sqm |
| 104 | บ้านพักอาศัยไม้สองชั้น | Two-storey wooden house | Detached structure fixed to the ground, main structure not connected to any other building, two storeys. | |
| 105 | บ้านพักอาศัยตึกสองชั้น | Two-storey concrete/masonry house | Detached structure fixed to the ground, main structure not connected to any other building, two storeys. | 8,400 Baht/sqm |
| 106 | บ้านพักอาศัยครึ่งตึกครึ่งไม้สองชั้น | Two-storey half-concrete/half-wood house | Detached structure fixed to the ground, main structure not connected to any other building, two storeys. | |
| 107 | บ้านพักอาศัยตึกสามชั้น | Three-storey concrete/masonry house | Detached structure fixed to the ground, main structure not connected to any other building, three storeys. | 8,300 Baht/sqm |
| 108 | บ้านพักอาศัยแฝดตึกสองชั้น | Two-storey semi-detached (twin) house | Two houses built joined together, separated by a dividing wall, with open space between the fence/boundary line and the building on the front, back, and sides of each house; structure fixed to the ground; two storeys. | |
| 109 | บ้านพักอาศัยแฝดตึกสามชั้น | Three-storey semi-detached (twin) house | Same configuration as above (twin house, dividing wall, open space on all sides), structure fixed to the ground; three storeys. | |
| 110 | บ้านทรงไทยไม้ชั้นเดียวใต้ถุนสูง | Traditional Thai-style single-storey wooden house on stilts | Detached traditional Thai-style house, single storey, raised on stilts, distinctive traditional design, structure fixed to the ground, main structure not connected to any other building. | |
| 111 | บ้านทรงไทยครึ่งตึกครึ่งไม้สองชั้น | Traditional Thai-style two-storey half-concrete/half-wood house | Detached traditional Thai-style house, two storeys, distinctive traditional design, structure fixed to the ground, main structure not connected to any other building. | |
| 112 | บ้านพักอาศัยแฝดตึกชั้นเดียว | Single-storey semi-detached (twin) house | Two houses built joined together, separated by a dividing wall, with open space between the fence/boundary line and the building on the front, back, and sides of each house; structure fixed to the ground; single storey. | |
| 201 | บ้านแถว (ทาวน์เฮาส์) ชั้นเดียว | Single-storey row house (townhouse) | Continuous row of two or more units, single storey, built mostly of fire-resistant materials, with open space between the fence/boundary line and the building at the front and back of each unit. | |
| 202 | บ้านแถว (ทาวน์เฮาส์) สองชั้น | Two-storey row house (townhouse) | Same as above; two storeys. | |
| 203 | บ้านแถว (ทาวน์เฮาส์) สามชั้น | Three-storey row house (townhouse) | Same as above; three storeys. | |
| 204 | บ้านแถว (ทาวน์เฮาส์) สี่ชั้น | Four-storey row house (townhouse) | Same as above; four storeys. | |
| 301 | ห้องแถวไม้ชั้นเดียว | Single-storey wooden shophouse row | Continuous row of two or more units, single storey, built mostly of non-fire-resistant materials, with dividing walls separating each unit. | |
| 302 | ห้องแถวไม้สองชั้น | Two-storey wooden shophouse row | Same as above; two storeys. | |
| 303 | ห้องแถวครึ่งตึกครึ่งไม้สองชั้น | Two-storey half-concrete/half-wood shophouse row | Same as above; two storeys, mostly non-fire-resistant materials, dividing walls between units. | |
| 401 | ตึกแถวชั้นเดียว | Single-storey commercial building row (shophouse) | Continuous row of two or more units, single storey, built mostly of fire-resistant materials, with dividing walls separating each unit. | |
| 402 | ตึกแถวสองชั้น | Two-storey commercial building row | Same as above; two storeys. | |
| 403 | ตึกแถวสองชั้นครึ่ง | Two-and-a-half-storey commercial building row | Same as above; two and a half storeys. | |
| 404 | ตึกแถวสามชั้น | Three-storey commercial building row | Same as above; three storeys. | |
| 405 | ตึกแถวสามชั้นครึ่ง | Three-and-a-half-storey commercial building row | Same as above; three and a half storeys. | |
| 406 | ตึกแถวสี่ชั้น | Four-storey commercial building row | Same as above; four storeys. | |
| 407 | ตึกแถวสี่ชั้นครึ่ง | Four-and-a-half-storey commercial building row | Same as above; four and a half storeys. | |
| 408 | ตึกแถวห้าชั้น | Five-storey commercial building row | Same as above; five storeys. | |
| 409 | ตึกแถวหกชั้น | Six-storey commercial building row | Same as above; six storeys. | |
| 501 | คลังสินค้า พื้นที่ไม่เกิน 300 ตร.ม. | Warehouse, area up to 300 sq.m. | Concrete or steel structure with a concrete floor, roof, and surrounding walls, open interior, used for storing goods or items. | |
| 502 | คลังสินค้า พื้นที่เกินกว่า 300 ตร.ม. ขึ้นไป | Warehouse, area over 300 sq.m. | Same as above; larger size category. | |
| 503 | เรือนคนใช้/ครัว | Servant quarters / kitchen outbuilding | Ancillary detached structure of a residential house, structure fixed to the ground. | |
| 504 | โรงจอดรถ | Carport / garage | Detached structure with no main structure connected to any other building; concrete/steel/wood structure; has a roof, concrete floor, and open sides. | 2,550 Baht/sqm |
| 505 | สถานศึกษา | Educational institution | Reinforced concrete, steel, or wood structure with floor, roof, ceiling, and walls; used as an early childhood development facility or educational site of a school, learning center, college, institute, university, or government/private education authority. | |
| 506/1 | โรงแรม ความสูงไม่เกิน 5 ชั้น | Hotel, up to 5 storeys | Reinforced concrete or steel structure with floor, roof, ceiling, walls, restrooms, service counter, housekeeping, security systems, fire exits, corridors, entrances/exits, and stairs or elevators; divided into one or more guest rooms; established for commercial purposes to provide temporary accommodation for travelers or other persons for daily payment. | |
| 506/2 | โรงแรม ความสูงเกินกว่า 5 ชั้นขึ้นไป | Hotel, over 5 storeys | Same as above; taller category. | |
| 507 | โรงมหรสพ | Theater / entertainment venue | Reinforced concrete or steel structure with floor, roof, ceiling, walls, and areas for patrons (e.g., viewing area, lobby, restrooms); used for showing films, staging plays, concerts, or other performances. Excludes theaters located inside department stores or wholesale/retail commercial buildings. | |
| 508 | สถานพยาบาล | Medical facility / clinic | Reinforced concrete or steel structure with floor, roof, ceiling, walls, and patient-service areas including examination rooms, emergency rooms, X-ray rooms, dispensary, lab, doctor/nurse offices, inpatient wards, etc., for treatment or licensed medical practice, including necessary ancillary buildings. | |
| 509/1 | สำนักงาน ความสูงไม่เกิน 5 ชั้น | Office building, up to 5 storeys | Reinforced concrete or steel structure with floor, roof, ceiling, walls, lighting, building security systems, fire exits, corridors, entrances/exits, stairs or elevators, work areas, meeting rooms, and communal restrooms. | |
| 509/2 | สำนักงาน ความสูงเกินกว่า 5 ชั้นขึ้นไป | Office building, over 5 storeys | Same as above; taller category. | |
| 510 | ภัตตาคาร | Restaurant | Reinforced concrete, steel, or wood structure with floor, roof, ceiling, walls, and ancillary areas; used to sell food or drinks, with dining tables, food preparation area, dishwashing area, lobby, restrooms, necessary ancillary buildings, and waste management area. | |
| 511/1 | ห้างสรรพสินค้า | Department store | Reinforced concrete or steel structure with floor, roof, ceiling, walls, restrooms, entrances/exits or elevators, building safety/fire-exit systems, and display/sales areas divided by product category or brand (whether partitioned into rooms or not), including in-building parking areas. | |
| 511/2 | อาคารพาณิชยกรรม ประเภทค้าปลีกค้าส่ง | Commercial building — retail/wholesale type | Reinforced concrete, steel, or wood structure with floor, roof, ceiling, walls, restrooms, entrances, corridors, safety systems, and fire exits; used for commerce in one or several buildings sharing common floor area for retail/wholesale operations, including storage of consumer goods held for sale. | |
| 512 | สถานีบริการน้ำมันเชื้อเพลิง | Fuel service station | Facility used to store and dispense fuel to vehicles, specifically the canopy-covered area, including the station office and fuel pump area. | |
| 513 | โรงงาน | Factory | Reinforced concrete, steel, or wood structure with floor, roof, ceiling, walls, and areas used for making, producing, assembling, packing, maintaining, testing, improving, processing, transporting, storing, or destroying items, whether using machinery or not, including legally required ancillary buildings. | |
| 514 | ตลาด พื้นที่ไม่เกิน 1,000 ตร.ม. | Market, area up to 1,000 sq.m. | Reinforced concrete or steel structure with floor, roof, and partial walls, meeting the legal requirements for market operations, comprising vendor stalls, walkways, restrooms, and waste collection area. | |
| 515 | ตลาด พื้นที่เกินกว่า 1,000 ตร.ม. ขึ้นไป | Market, area over 1,000 sq.m. | Same as above; larger size category. | |
| 516 | อาคารพาณิชย์ประเภทโฮมออฟฟิศ | Commercial building — home office type | Reinforced concrete or steel structure with floor, roof, ceiling, walls; continuous row of two or more units with dividing walls, built mostly of fire-resistant materials; has office space, living quarters, and parking for owners and visitors. | |
| 517 | โรงเลี้ยงสัตว์ | Animal husbandry building | Reinforced concrete, steel, or wood structure with a roof, used for raising animals. | |
| 518 | โรงงานซ่อมรถยนต์ | Auto repair shop | Reinforced concrete or steel structure with floor, roof, walls; has a tool storage room and an area for engine repair, maintenance, bodywork, and spray-painting/anti-rust coating. | |
| 519 | อาคารจอดรถ | Parking building / garage structure | Reinforced concrete or steel structure with floor, roof, ramps or stairs between levels, and fall-prevention walls/barriers. | |
| 520/1 | อาคารอยู่อาศัยรวม ความสูงไม่เกิน 5 ชั้น | Multi-unit residential building (condo/apartment), up to 5 storeys | Reinforced concrete structure with floor, roof, ceiling, walls, restrooms, corridors, entrances/exits, and separate or shared stairs/elevators, divided into one or more residential units. | |
| 520/2 | อาคารอยู่อาศัยรวม ความสูงเกินกว่า 5 ชั้นขึ้นไป | Multi-unit residential building, over 5 storeys | Same as above; taller category. | |
| 521 | ป้อมยาม | Guard booth | Detached structure fixed to the ground, main structure not connected to any other building; has floor, walls, roof, sun/rain protection, for staff on-site security or watch duty. | |
| 522 | อาคารพาณิชย์ ประเภทโชว์รูมรถยนต์ | Commercial building — car showroom type | Reinforced concrete or steel structure with floor, roof, ceiling, walls mostly glass; open floor area for displaying vehicles, may include service/maintenance area, customer reception area, and office rooms. | |
| 523 | ห้องน้ำรวม | Communal restroom building | Reinforced concrete or steel structure with floor, roof, ceiling, walls; one or more rooms, built as a separate structure from the main building. | |
| 601 | รั้วคอนกรีต | Concrete fence/wall | Boundary marker built mostly of brick or precast concrete. (incl. door) | 2,000 Baht/sqm |
| 602 | รั้วลวดหนาม | Barbed wire fence | Boundary marker built mostly of barbed wire. | |
| 603 | รั้วสังกะสี | Zinc/galvanized sheet fence | Boundary marker built mostly of zinc sheeting. | |
| 604 | รั้วลวดถัก | Woven wire mesh fence | Boundary marker built mostly of wire mesh. | |
| 605 | รั้วไม้ | Wooden fence | Boundary marker built mostly of wood. | |
| 606 | รั้วเหล็กดัด | Wrought iron fence | Boundary marker built mostly of wrought iron. | |
| 607 | รั้วอัลลอยด์ | Alloy fence | Boundary marker built mostly of alloy metal. | |
| 608 | สระว่ายน้ำ | Swimming pool | Reinforced concrete structure, divided into swimming area, rinse area, restroom, and pump/equipment room. | 7,600 Baht/sqm |
| 609 | ลานกีฬาอเนกประสงค์ | Multi-purpose sports court | Reinforced concrete or asphalt open-air surface with a floor covering material. | |
| 610 | ถนนคอนกรีต | Concrete road | Road used for travel, with steel reinforcement giving the road surface extra strength. | |
| 611 | ลานคอนกรีต | Concrete yard/pavement | Open reinforced-concrete paved area. | 550 Baht/sqm |
| 612 | ถนนลาดยาง | Asphalt (paved) road | Road used for travel, surfaced with asphalt mixed with stone or sand. | |
| 613 | ป้ายโฆษณา | Billboard / advertising sign | Reinforced concrete or steel structure with an area for mounting advertising signage. | |
| 614 | ท่าเทียบเรือ | Pier / jetty | Reinforced concrete structure built as a bridge extending from land into the water, with mooring posts for boats. |
Translated from the Treasury Department (กรมธนารักษ์) standard construction definitions document (“คำนิยามประกอบแบบมาตรฐานสิ่งปลูกสร้าง”), used to classify structures for government property appraisal purposes.
Depreciation
Depreciation is also part of how the Treasury Department (กรมธนารักษ์) calculates the assessed value of a building/house, separate from the land value. Here’s how it generally works:
The formula
Assessed building value = (Base unit price per sq.m. for that construction code, e.g. 105, 107, etc.) × (floor area) − accumulated depreciation, based on the building’s age.
Depreciation mechanics
- Each construction type/code has its own annual depreciation rate schedule (a permanent reinforced-concrete house depreciates more slowly per year than, say, a wooden or semi-permanent structure).
- Depreciation is applied per year of age from the year construction was completed (or the year it was last officially re-appraised, if renovated/rebuilt).
- There’s a floor on residual value — even a very old house won’t depreciate to zero. The Treasury Department’s tables set a minimum remaining value (commonly cited around 10% of the original base assessed value) so old structures still carry some appraised value, however old.
- The Treasury updates its base unit prices per construction code periodically (this is separate from the depreciation schedule itself, which is a standard table applied uniformly).
When you get pay taxes or sell a home an official appraisal from the Land Office or Treasury Department already has depreciation baked in based on the building’s age on record — you don’t need to calculate it yourself. If you want the actual depreciation rate table for a specific code (percentage per year), you have to search the current Ministerial Regulation (กฎกระทรวงการกำหนดหลักเกณฑ์การคำนวณราคาประเมินสิ่งปลูกสร้าง) rather than approximate it but there is no info known data online available .
The following, data we could find:
Here’s what the governing regulation (กฎกระทรวง การกำหนดราคาประเมินที่ดินหรือสิ่งปลูกสร้างฯ พ.ศ. 2563, issued under the Asset Appraisal for State Benefit Act B.E. 2562) says:
Legal definition of building depreciation (ค่าเสื่อมราคาสิ่งปลูกสร้าง):
The regulation defines it explicitly as depreciation resulting from the age of the structure since construction, deducted as a percentage per year, according to the type of structure.
- The Provincial Committee (คณะกรรมการประจำจังหวัด) calculates the base building value from the standard construction-cost tables (the same code system in your PDF — 101, 105, 107, etc.), based on materials and labor cost data.
- Every appraisal report for a building must include, among other things, a depreciation rate table (ตารางกำหนดอัตราค่าเสื่อมราคาสิ่งปลูกสร้าง) as a mandatory component — separate from the base cost table and the final summary.
- Final appraised building value = base construction-cost value − accumulated depreciation, applied per year of the building’s age, at the rate set for that specific construction code.
What’s not in this regulation:
The actual numeric depreciation percentage-per-year table (e.g., “X% per year for code 105, Y% per year for code 402”) isn’t published in the ministerial regulation itself — it’s set separately by the central Valuation Committee (คณะกรรมการกำหนดราคาประเมินทุนทรัพย์) and issued as an internal annex/circular per accounting round (currently the 2566–2569 round). These annex tables aren’t reliably indexed on the open web — they’re typically obtained directly from the Land Office or Treasury Department provincial office when they run an appraisal, or via the Treasury’s own lookup portal.
Join The Discussion