Here’s a clean example BOQ table:
Sample Bill of Quantities — Residential Renovation (200 sqm)
| # | Description | Unit | Qty | Unit Cost (฿) | Total (฿) |
|---|---|---|---|---|---|
| 1 | PRELIMINARIES | ||||
| 1.1 | Site setup & temporary facilities | lump sum | 1 | 25,000 | 25,000 |
| 1.2 | Waste disposal & skip hire | lump sum | 1 | 15,000 | 15,000 |
| 2 | DEMOLITION | ||||
| 2.1 | Remove existing flooring | sqm | 200 | 150 | 30,000 |
| 2.2 | Remove partition walls | sqm | 40 | 300 | 12,000 |
| 2.3 | Strip out bathroom fittings | per unit | 3 | 2,500 | 7,500 |
| 3 | STRUCTURE | ||||
| 3.1 | Repair concrete columns & beams | lump sum | 1 | 120,000 | 120,000 |
| 3.2 | Roof structure repair | sqm | 200 | 800 | 160,000 |
| 3.3 | Waterproofing membrane | sqm | 200 | 350 | 70,000 |
| 4 | MASONRY | ||||
| 4.1 | New partition walls (lightweight block) | sqm | 60 | 650 | 39,000 |
| 4.2 | External wall render & repair | sqm | 180 | 400 | 72,000 |
| 5 | PLUMBING | ||||
| 5.1 | New water supply pipework | lump sum | 1 | 85,000 | 85,000 |
| 5.2 | Bathroom fixtures (3 bathrooms) | per unit | 3 | 35,000 | 105,000 |
| 5.3 | Hot water system | per unit | 1 | 28,000 | 28,000 |
| 6 | ELECTRICAL | ||||
| 6.1 | Full rewire (200 sqm) | sqm | 200 | 450 | 90,000 |
| 6.2 | Distribution board & breakers | per unit | 1 | 18,000 | 18,000 |
| 6.3 | Light fittings & sockets | per point | 45 | 1,200 | 54,000 |
| 6.4 | Air conditioning (6 units) | per unit | 6 | 32,000 | 192,000 |
| 7 | FINISHES | ||||
| 7.1 | Floor tiling (living areas) | sqm | 120 | 850 | 102,000 |
| 7.2 | Floor tiling (bathrooms) | sqm | 30 | 1,100 | 33,000 |
| 7.3 | Wall tiling (bathrooms & kitchen) | sqm | 55 | 950 | 52,250 |
| 7.4 | Internal plastering & painting | sqm | 200 | 600 | 120,000 |
| 7.5 | External painting | sqm | 180 | 350 | 63,000 |
| 8 | JOINERY | ||||
| 8.1 | Interior doors (8 units) | per unit | 8 | 8,500 | 68,000 |
| 8.2 | Built-in kitchen cabinets | lm | 5 | 12,000 | 60,000 |
| 8.3 | Built-in wardrobes (3 bedrooms) | lm | 9 | 9,500 | 85,500 |
| 9 | EXTERNAL WORKS | ||||
| 9.1 | Driveway & paving | sqm | 40 | 700 | 28,000 |
| 9.2 | Garden clearance & landscaping | lump sum | 1 | 35,000 | 35,000 |
| Subtotal | 1,769,250 | ||||
| Contingency (10%) | 176,925 | ||||
| TOTAL | ฿1,946,175 |
Note: Figures are indicative and based on mid-range Jomtien market rates. Actual costs will vary depending on material specifications, contractor, and site conditions.
Join The Discussion